IP Address Index
Server IP Addresses
Fortigate's Virtual IPs and Relevant Information
Webmin Servers
Project List A - Z
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|Hostname | Public IP |Private IP |Notes |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|Internet Gateway |206.127.30.130| (DO NOT USE)|Don't touch this. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2019-DNNDEV-1 |206.127.30.134 |10.100.10.101 |De-provision public IP. Validate websites. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2019-DNNDEV-2 |206.127.30.135 |10.100.10.102 |De-provision public IP. Validate websites. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|AVAILABLE |206.127.30.136 |- |- |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|HOST1 |206.127.30.137 |10.100.100.101 |Production LAMP Server. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|vm113 |206.127.30.138 |10.100.255.113 |Control Plane for Clarity's Production Kubernetes Cluster |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2019-DNNSTG-1 |206.127.30.139 |10.100.20.103 |FAILOVER - This is the a failover Clarity Production node, with a CloudFlare Load-Balancer solution in front.|
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2004-CLI-IREDMAIL |206.127.30.140 |10.100.90.90 |This is clarity-ventures.com email server. |
| | | | |
| | | |Also has mail setup for clarityhipaa.com. |
| | | | |
| | | |OS = Ubuntu 20.04 LTS |
| | | | |
| | | |Email Server Software: Iredmail |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2022-CVIPRD-1 |206.127.30.144 |10.100.20.101 |MASTER - This is the master Clarity Production node, with a CloudFlare Load-Balancer solution in front. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2019-DNNSTG-2 |206.127.30.145 |10.100.20.102 |Does this server need a public IP? |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2004-NGINX-1 |206.127.30.146 |10.100.110.110 |HQ Primary Reverse Proxy |
| | | | |
| | | |Nginx Proxy Manager running in docker on a dedicated Linux host. |
| | | | |
| | | |OS = Ubuntu 20.04 LTS |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|PBX.CLARITYHOSTS.COM|206.127.30.147 |10.100.255.111 |Phone exchange system, using Free PBX with an Asterisks backend. SIP Station for DIDs and for primary trunk. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2022-CLI-CVI |206.127.30.148 |10.100.63.0 |Shared IIS Production Web Server |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2004-GITLAB |206.127.30.149 |10.100.40.40 |Clarity Ventures GitLab Instance |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|2019-INT-TOOL-1 |206.127.30.150 |10.100.50.3 |Easy Projects, Clarity Dashboard |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|SMTP |206.127.30.151 |10.100.130.240 |?????? Unsure, investigate I think this was an old mail server? |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|QA |206.127.30.152 |10.100.130.240 |Old QA server? Does this need a public? Investigate switching to reverse proxy. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|DEVELOPMENT A |206.127.30.153 |10.100.130.181 |Still in use? |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|DEV-C |206.127.30.154 |10.100.130.179 |Still in use? |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|DEV-B |206.127.30.155 |10.100.130.191 |Still in use? |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|DEMO-B |206.127.30.156 |10.100.130.184 |Move all sites to new Demo servers, and decommission. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|CRM2015 |206.127.30.157 |10.100.130.199 |Don't touch. |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
|DEVFORCEONE |206.127.30.158 |10.100.130.196 |Is this server still in use? |
+--------------------+------------------+----------------------+-----------------------------------------------------------------------------------------------------------------+
| Hostname | Public IP | Private IP |
|---|---|---|
| 2019-CEFDEV-1 | 206.127.30.131 | 10.100.10.1 |
| 2019-CEFDEV-2 | 206.127.30.132 | 10.100.10.2 |
| 2019-CEFDEV-3 | 206.127.30.133 | 10.100.10.3 |
| Hostname | Public IP | Private IP |
|---|---|---|
| 2019-CEFSTG-1 | 206.127.30.141 | 10.100.20.1 |
| 2019-CEFSTG-2 | 206.127.30.142 | 10.100.20.2 |
| 2019-CEFSTG-3 | 206.127.30.143 | 10.100.20.3 |
IP Address Index
Server IP Addresses
Fortigate's Virtual IPs and Relevant Information
Webmin Servers
Project List A - Z