Opensend Pixel ID: PF65MB26C
Each segment is enrolled in an automated email sequence tailored to that audience.
When OpenSend creates or updates a HubSpot contact record, the following actions take place:
/ecommerce//ecommerce-integrations//hipaa-ecommerce//marketplace-ecommerce//auction-ecommerce//payment-hub/hipaa, marketplace, auction, integration, e-commerce| Property | Opensend | HubSpot | Example value |
|---|---|---|---|
| data.email | johndoe@example.com | ||
| First name | person.first_name | firstname | John |
| Last name | person.last_name | lastname | Doe |
| LinkedIn URL | person.urls.linkedin | hs_linkedin_url | HTTP://www.linked.com/in/john-doe |
| Twitter handle | person.urls.twitter | twitterhandle | https://twitter.com/john-doe |
| Job title | person.title | jobtitle | Senior Vice President of Engineering |
| City | person.location.city | city | San Francisco |
| State | person.location.state | state | California |
| Country | person.location.country | country | United States |
| Zip | person.location.zip | zip | "" |
| Phone | person.phone_numbers | phone | 0123456789 | 0987654321 |
| Company name | organization.name | company | Opensend |
| Website URL | organization.urls.website | website | HTTP://www.opensend.com |
| Source URL | data.sourceURL | opensend_source_url | https://splada100.github.io/ |
| Lead source* | Opensend | lead_source | Opensend |
| Webhook tracking id** | C6867CCNB_SPBLL2NPC |
oir_source | C6867CCNB_SPBLL2NPC |
*Lead source uses the static value "Opensend"
**Webhook tracking ID auto-generated upon creation
When OpenSend is connected to HubSpot, it uses an embedded tracking code on your website to identify and monitor visitor behavior and interactions. This data—such as page views, clicks, and form submissions—flows back into HubSpot, where it's matched to existing contacts or used to create new records. By aligning visitor engagement data with contact information, both platforms work together to provide a comprehensive view of each lead’s journey, making it easier to deliver relevant campaigns and measure performance.